| M | Tu | W | Th | F | Sa | Su | July 2008 |
| 01 | 02 | 03 | 04 | 05 | 06 | ||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | SAND only available UNTIL 3rd Aug |
| M | Tu | W | Th | F | Sa | Su | August 2008 |
| 01 | 02 | 03 | |||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | SUN is FULLY BOOKED for the whole of August until 31st |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | SEA is FULLY BOOKED for the whole of August |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | SAND only available between 10th - 23rd. |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Illuminations switch on 29th August |
| M | Tu | W | Th | F | Sa | Su | September 2008 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | World Firework Championships every Friday in September |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | British Masters Beach Volleyball 11-14th |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 |
| M | Tu | W | Th | F | Sa | Su | October 2008 |
| 01 | 02 | 03 | 04 | 05 | |||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | October half terms booking fast. |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | last weekend of the Illuminations |
| M | Tu | W | Th | F | Sa | Su | November 2008 |
| 01 | 02 | ||||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Blackpool Pleasure Beach winter weekends |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | European Ballroom Dance Championships 22-23rd |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | Tu | W | Th | F | Sa | Su | December 2008 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Booking for Christmas and New Year |
| 29 | 30 | 31 | Sun already booked for 30th and 31st |
What happens next?
Terms & Conditions
Your privacy
11 Empress Drive
North Shore
Blackpool
Lancashire
England
FY2 9SE
01253 351377